Rajasthan Safai Karmachari Recruitment 2026- Apply for 24000+ Posts
The Local Self Government Department, Rajasthan has released Advertisement No. 01/2026 for direct recruitment to 24,752 Contractual Safai Karmachari posts in 183 urban local bodies across Rajasthan. No educational qualification is prescribed for the post, but candidates must possess at least one year of sanitation work experience in an urban local body of Rajasthan. Selection will be conducted through an online lottery process based on the prescribed experience priority. The online application process will remain open from 15 August 2026 to 28 September 2026 until 23:59 hours. Candidates can apply for only one urban local body of their choice.
Quick Navigation
Main Information Eligibility Vacancy Details Selection Procedure Salary Structure Application Fees Important Links Important Instructions Required Documents FAQs| Organisation | Local Self Government Department, Rajasthan |
| Advertisement Number | 01/2026 |
| Post Name | Contractual Safai Karmachari |
| Total Vacancy | 24752 |
| Non-Scheduled Area Vacancies | 24277 |
| Scheduled Area Vacancies | 475 |
| Application Start Date | 15 August 2026 |
| Application Last Date | 28 September 2026 |
| Application Last Time | 23:59 Hours |
| Application Mode | Online |
| Age Limit | 18 to 40 Years as on 01 January 2027 |
| Monthly Remuneration | โน7410 |
| Number of Urban Local Bodies | 183 |
| Official Website | lsg.urban.rajasthan.gov.in |
| Criteria | Details |
| Nationality | Candidate must be a native resident of Rajasthan |
| Educational Qualification | No educational qualification is prescribed for the post |
| Work Experience | Minimum 1 year of sanitation work experience in an urban local body of Rajasthan |
| Experience Duration | The one-year experience may be continuous or may consist of separate periods totaling one year |
| Experience Certificate | Must be issued by the concerned urban local body in the prescribed format |
| Minimum Age | 18 Years |
| Maximum Age | 40 Years as on 01 January 2027 |
| Age Relaxation | Applicable as per Rajasthan Government rules |
| Scheduled Area | Scheduled Area vacancies can be applied for only by eligible local residents of Rajasthan Scheduled Areas |
| Application Restriction | Candidate can apply for only one urban local body |
Applicants must be a native resident of Rajasthan. No educational qualification is prescribed for the post of Contractual Safai Karmachari. Candidates must have at least one year of experience in sanitation work in any urban local body of Rajasthan. The required one-year sanitation work experience may be continuous for one year or may consist of separate periods totaling one year. The experience certificate must be issued by the concerned urban local body in the prescribed format. The applicant must be at least 18 years old and not more than 40 years old as on 01 January 2027, subject to applicable age relaxation.
| Particular | Details |
| Written Examination | Not Applicable |
| Selection Method | Online Lottery |
| Lottery Priority 1 | Candidates having one year sanitation work experience in the concerned urban local body |
| Lottery Priority 2 | Candidates having one year sanitation work experience in another urban local body |
| Lottery Priority 3 | Candidates having one year sanitation work experience in any urban local body of Rajasthan |
There is no written examination for Rajasthan Safai Karmachari Recruitment 2026. Eligible candidates will be selected through a lottery process developed through online software by the Rajasthan Government Department of Information Technology and Communication. Candidates having one year of sanitation work experience in the concerned urban local body will receive priority in the lottery process, followed by candidates having one year of sanitation work experience in another urban local body and thereafter candidates having one year of sanitation work experience in any urban local body of Rajasthan.
| Urban Local Body | Total Vacant Posts |
| AJMER | 290 |
| KISHANGARH | 81 |
| PUSHKAR | 68 |
| BEAWAR | 201 |
| JAITARAN | 64 |
| VIJAINAGAR | 74 |
| DIDWANA | 111 |
| KUCHAMAN CITY | 141 |
| LADNU | 56 |
| MAKRANA | 237 |
| NAWA | 20 |
| PARBATSAR | 24 |
| KEKRI | 74 |
| SARWAR | 32 |
| TODARAISINGH | 56 |
| KUCHERA | 27 |
| MERTA CITY | 71 |
| MUNDWA | 36 |
| NAGAUR | 160 |
| JAHAZPUR | 16 |
| SHAHPURA (BHILWARA) | 47 |
| DEOLI | 14 |
| MALPURA | 80 |
| NIWAI | 42 |
| TONK | 242 |
| UNIARA | 14 |
| ASIND | 30 |
| BHILWARA | 296 |
| GANGAPUR | 41 |
| GULABPURA | 58 |
| MANDALGARH | 24 |
| ALWAR | 426 |
| KHERLI | 25 |
| RAJGARH (ALWAR) | 39 |
| RAMGARH (SIKAR) | 109 |
| BANDIKUI | 101 |
| DAUSA | 211 |
| LALSOT | 90 |
| JAIPUR | 4811 |
| BAGRU | 100 |
| CHAKSU | 64 |
| CHOMU | 183 |
| JOBNER | 60 |
| KISHANGARH RENWAL | 73 |
| PHULERA | 63 |
| SAMBHAR | 64 |
| SHAHPURA (JAIPUR) | 25 |
| BHIWADI | 350 |
| KHAIRTHAL | 103 |
| TIJARA | 76 |
| BEHROR | 78 |
| KOTPUTLI | 148 |
| VIRATNAGAR | 25 |
| BISSAU | 72 |
| CHIRAWA | 130 |
| JHUNJHUNUN | 287 |
| MANDAWA | 71 |
| MUKANDGARH | 42 |
| NAWALGARH | 176 |
| PILANI | 96 |
| SURAJGARH | 67 |
| VIDYAVIHAR | 44 |
| KHETRI | 27 |
| NEEM-KA-THANA | 73 |
| SRI MADHOPUR | 50 |
| UDAIPURWATI | 87 |
| FATEHPUR | 248 |
| KHANDELA | 30 |
| LACHHMANGARH (SIKAR) | 98 |
| LOSAL | 84 |
| REENGUS | 90 |
| SIKAR | 480 |
| BALOTRA | 85 |
| BARMER | 164 |
| JAISALMER | 149 |
| POKARAN | 67 |
| JODHPUR | 890 |
| BILARA | 65 |
| PIPAR CITY | 89 |
| PHALODI | 75 |
| BHINMAL | 38 |
| JALORE | 98 |
| BALI | 39 |
| KHUDALA FALNA | 63 |
| PALI | 287 |
| RANI | 37 |
| SADRI | 67 |
| SOJAT CITY | 95 |
| SUMERPUR | 68 |
| TAKHATGARH | 29 |
| SANCHORE | 85 |
| PINDWARA | 26 |
| SHEOGANJ | 5 |
| SIROHI | 57 |
| BAYANA | 75 |
| BHARATPUR | 450 |
| BHUSAWAR | 55 |
| NADBAI | 50 |
| WEIR | 40 |
| DEEG | 76 |
| KAMAN | 82 |
| KUMHER | 30 |
| NAGAR | 68 |
| BARI | 200 |
| DHAULPUR | 340 |
| RAJAKHERA | 10 |
| GANGAPUR CITY | 163 |
| TODABHIM | 51 |
| HINDAUN | 328 |
| KARAULI | 230 |
| SAWAI MADHOPUR | 271 |
| ANUPGARH | 78 |
| RAISINGHNAGAR | 20 |
| BIKANER | 1084 |
| DESHNOKE | 49 |
| NOKHA | 110 |
| SRI DUNGARGARH | 70 |
| GAJSINGHPUR | 11 |
| KESRISINGHPUR | 17 |
| SRIVIJAYNAGAR | 5 |
| PADAMPUR | 25 |
| SADULSHAHAR | 20 |
| SRI GANGANAGAR | 318 |
| SRIKARANPUR | 42 |
| SURATGARH | 100 |
| BHADRA | 39 |
| HANUMANGARH | 164 |
| NOHAR | 18 |
| PILIBANGA | 45 |
| RAWATSAR | 82 |
| SANGARIA | 52 |
| BIDASAR | 64 |
| CHHAPAR | 30 |
| CHURU | 320 |
| RAJALDESAR | 33 |
| RAJGARH (CHURU) | 120 |
| RATANGARH | 109 |
| RATANNAGAR | 35 |
| SARDARSHAHAR | 200 |
| SUJANGARH | 300 |
| TARANAGAR | 50 |
| BAGGAR | 36 |
| BARI SADRI | 28 |
| BEGUN | 28 |
| RAWATBHATA | 10 |
| KAPASAN | 25 |
| NIMBAHERA | 110 |
| AMET | 24 |
| DEOGARH | 20 |
| NATHDWARA | 57 |
| RAJSAMAND | 83 |
| BHINDER | 24 |
| FATEHNAGAR | 13 |
| KANOR | 24 |
| UDAIPUR | 300 |
| CHITTAURGARH | 187 |
| ANTA | 53 |
| BARAN | 144 |
| CHHABRA | 52 |
| MANGROL | 39 |
| BUNDI | 201 |
| INDRAGARH | 26 |
| KAPRAIN | 37 |
| KESHORAIPATAN | 27 |
| LAKHERI | 44 |
| NAINWA | 17 |
| AKLERA | 31 |
| BHAWANI MANDI | 51 |
| JHALAWAR | 70 |
| JHALRAPATAN | 120 |
| PIRAWA | 34 |
| KOTA | 1357 |
| RAMGANJ MANDI | 66 |
| SANGOD | 29 |
| Non-Scheduled Area Total | 24277 |
| MOUNT ABU | 46 |
| ABU ROAD | 125 |
| SALUMBAR | 18 |
| PRATAPGARH | 70 |
| CHHOTI SADRI | 25 |
| BANSWARA | 64 |
| KUSHALGARH | 20 |
| SAGWARA | 35 |
| DUNGARPUR | 72 |
| Scheduled Area Total | 475 |
| Grand Total | 24752 |
The Local Self Government Department, Rajasthan has advertised 24,752 Contractual Safai Karmachari vacancies across 183 urban local bodies under Rajasthan Contractual Hiring to Civil Posts Rules, 2022. The vacancies include 24,277 posts in the non-scheduled area and 475 posts in the scheduled area. The number of vacancies may be increased or decreased according to administrative requirements and applicable reservation rules.
| Stage 1 | Eligibility Verification |
| Stage 2 | Online Lottery Process |
| Stage 3 | Selection According to Urban Local Body-wise Merit / Lottery |
| Stage 4 | Document Verification |
| Stage 5 | Appointment / Contractual Engagement |
Eligible candidates will be selected through a lottery process for the vacancies advertised urban-body-wise. First preference in the lottery will be given to candidates having one year of sanitation work experience in the same urban local body. If vacancies remain, candidates with one year of sanitation work experience in another urban local body will be considered, followed by candidates having one year of sanitation work experience in any urban local body of Rajasthan. The lottery process will be conducted using online software developed by the Department of Information Technology and Communication, Rajasthan Government.
| Particular | Details |
| Post | Contractual Safai Karmachari |
| Monthly Remuneration | โน7410 |
| Remuneration Basis | As prescribed by Labour Department notification dated 13 December 2024 |
| Nature of Appointment | Contractual |
Selected Contractual Safai Karmachari candidates will receive monthly remuneration of โน7,410 as prescribed by the Labour Department notification dated 13 December 2024.
| Category | Application Fee |
| General Category | โน600 OTR Registration Fee |
| Reserved Category | โน400 OTR Registration Fee |
| PwD Candidates | โน400 OTR Registration Fee |
| Candidates Who Have Already Paid OTR Fee | No additional OTR fee required |
| Payment Mode | Online |
Candidates are required to have completed One Time Registration (OTR) on the Rajasthan SSO portal. The OTR registration fee is โน600 for General category candidates and โน400 for reserved category and PwD candidates. Candidates who have already paid the OTR registration fee earlier are not required to pay it again.
| Application Start Date | 15 August 2026 |
| Application Last Date | 28 September 2026 |
| Last Time | 23:59 Hours |
| Application Mode | Online |
| Application Website | https://sso.rajasthan.gov.in |
| Department Website | https://lsg.urban.rajasthan.gov.in |
| Urban Local Body Selection | Candidate can apply for only one urban local body of their choice |
| Multiple Applications | Applying for more than one urban local body will result in rejection of all applications |
| Experience Certificate | All required certificates must be issued before the final date of online application |
| Category Selection | Candidates must clearly mention their category while submitting the online application |
| Category Change | Category cannot be changed after the final date of application |
| Eligibility Verification | Eligibility will be checked on the basis of information submitted in the online application |
| Application Responsibility | Candidate is responsible for ensuring that all information entered in the application is correct and complete |
| Mobile Number | Candidates should provide an active mobile number for recruitment-related SMS and communication |
| Email ID | Candidates should provide an active email ID for recruitment-related communication |
| Lottery Information | Information regarding the lottery process will be published separately on the department website and SSO portal |
| Lottery Selection | Eligible candidates will be selected through the prescribed online lottery process |
| False Information | Providing incorrect information may result in rejection of the application and action under applicable rules |
| Photograph | Candidate must capture and upload a clear live photograph while submitting the online application |
| Signature | Signature/thumb impression must be uploaded in the prescribed format |
| Documents | Candidates must upload and submit certificates and documents in the prescribed format |
| Unfair Means | Providing false information or using unfair means may attract action under the Rajasthan Public Examination (Measures for Prevention of Unfair Means in Recruitment) Act, 2022 |
| Other Instructions | Candidates should regularly check the department website for further information regarding the lottery and recruitment process |
Online applications can be submitted from 15 August 2026 to 28 September 2026 until 23:59 hours. Candidates can apply for only one urban local body of their choice; applications submitted for more than one urban local body will be rejected. Candidates must apply only under the category for which they are eligible. The one-year sanitation work experience certificate must be issued by the concerned urban local body on or after 01 August 2026 and before the last date of application. Scheduled Area vacancies can be applied for only by eligible local residents of Rajasthan Scheduled Areas. Candidates must carefully enter all information in the online application because incorrect or incomplete information may result in cancellation of candidature.
| Document | Purpose |
| Aadhaar Card / Identity Proof | Identity Verification |
| Rajasthan Residence / Domicile Proof | Rajasthan Resident Eligibility |
| Sanitation Work Experience Certificate | Proof of Minimum One Year Sanitation Work Experience |
| Category Certificate | Reservation Benefit |
| EWS Certificate | EWS Eligibility |
| PwD Certificate | Disability Reservation |
| Experience Certificate in Prescribed Format | Verification of Eligible Sanitation Experience |
| Recent Photograph | Online Application |
| Signature | Online Application |
| Other Required Certificates | Document Verification |
Candidates should keep their Aadhaar card or other required identity document, domicile/residence proof, category certificate where applicable, EWS certificate where applicable, PwD certificate where applicable, sanitation work experience certificate issued by the concerned urban local body, educational or other supporting documents if applicable, recent photograph and signature ready for online application and verification. The experience certificate must be in the prescribed format and issued on or after 01 August 2026.
| Official Website | Click Here |
| SSO Rajasthan | Click Here |
| Notification | Click Here |
| What is Rajasthan Safai Karmachari Recruitment 2026? | It is a recruitment process conducted by the Local Self Government Department, Rajasthan for Contractual Safai Karmachari posts. |
| How many vacancies are available? | There are 24,752 vacancies across 183 urban local bodies of Rajasthan. |
| What is the educational qualification? | No educational qualification is prescribed for the post of Contractual Safai Karmachari. |
| What experience is required? | Candidates must have at least one year of sanitation work experience in an urban local body of Rajasthan. |
| What is the age limit? | The age limit is 18 to 40 years as on 01 January 2027, subject to applicable age relaxation. |
| What is the monthly salary? | The monthly remuneration for the Contractual Safai Karmachari post is โน7,410. |
| What is the selection process? | Eligible candidates will be selected through an online lottery process based on the prescribed priority of sanitation work experience. |
| Is there a written examination? | No written examination is prescribed. Selection is through the online lottery process. |
| Can a candidate apply for more than one urban local body? | No. A candidate can apply for only one urban local body. Applications submitted for more than one urban local body will be rejected. |
| When does the application process start? | The online application process starts on 15 August 2026. |
| What is the last date to apply? | The last date for submitting the online application is 28 September 2026 up to 23:59 hours. |
| Where can candidates apply? | Candidates can submit the online application through the Rajasthan SSO portal. |
| How will lottery information be provided? | Information related to the lottery process will be made available separately through the department website and SSO portal. |
| Can the category be changed after submitting the application? | No. Candidates must correctly mention their category while submitting the application because category change is not permitted after the final application date. |
| What happens if incorrect information is provided? | The application may be rejected and action may be taken against the candidate under the applicable rules. |