Southern Railway Act Apprentice Recruitment 2026
Southern Railway has released Notification No. 01/2026 for engagement of Act Apprentices under the Apprentices Act, 1961 in various divisions, workshops and units. A total of 4,471 apprenticeship slots are available, including 163 positions for Fresher candidates and 4,308 positions for Ex-ITI candidates across multiple technical and non-technical trades. Eligible candidates residing within the specified geographical jurisdiction can submit their applications online from 28 August 2026 to 27 September 2026 up to 5:00 PM. The selection process is merit-based and does not involve a written examination or interview, with merit prepared from prescribed Matriculation, ITI or Higher Secondary marks. Candidates should carefully check the trade-wise educational qualification, age limit, stipend, training duration, medical requirements and document verification conditions before applying.
Quick Navigation
Main Information Eligibility Vacancy Details Selection Procedure Salary Structure Application Fees Important Links Important Instructions Required Documents FAQs| Recruitment Name | Southern Railway Act Apprentice Recruitment 2026 |
| Conducting Authority | Southern Railway |
| Notification Number | 01/2026 |
| Total Vacancies | 4471 |
| Fresher Category | 163 |
| Ex-ITI Category | 4308 |
| Application Start Date | 28 August 2026 |
| Application Last Date | 27 September 2026 up to 5:00 PM |
| Application Mode | Online |
| Selection Mode | Merit List |
| Written Examination | Not Conducted |
| Training Under | Apprentices Act, 1961 |
| Shortlisted List for Document Verification | 15 October 2026 (Tentative) |
| Official Website | sr.indianrailways.gov.in |
| Category / Trade | Educational / Technical Qualification |
| Fresher - Fitter, Painter & Welder | Passed 10th Class under 10+2 system or equivalent with minimum 50% aggregate marks. |
| Fresher - Medical Laboratory Technician (Radiology, Pathology, Cardiology) | Passed 12th Class under 10+2 system or equivalent with minimum 50% aggregate marks and Physics, Chemistry and Biology. |
| Ex-ITI - Fitter, Machinist, MMV, Turner, Diesel Mechanic, Carpenter, Painter, Welder (G&E), Wireman, Advance Welder, Plumber, Draughtsman (Civil), Instrument Mechanic, Mechanic R&AC, Gas Cutter, MMTM & Structural Welder | Passed 10th Class under 10+2 system or equivalent with minimum 50% aggregate marks and passed ITI in the relevant trade from a Government-recognized ITI with NCVT/SCVT certificate. |
| Ex-ITI - Electrician | Passed 10th Class under 10+2 system with Science as one of the subjects or equivalent, and passed ITI in the relevant trade from a Government-recognized ITI with NCVT/SCVT certificate. |
| Ex-ITI - Electronics Mechanic | Passed 10th Class under 10+2 system with Science (Physics and Chemistry) and Mathematics or equivalent, and passed ITI in the relevant trade from a Government-recognized ITI with NCVT/SCVT certificate. |
| Ex-ITI - Secretarial Assistant & Stenographer (English) | Passed 12th Class under 10+2 system or equivalent and passed ITI in the relevant trade from a Government-recognized ITI with NCVT/SCVT certificate. |
| Ex-ITI - ICTSM | Passed 10th Class under 10+2 system and passed ITI in the relevant trade from a Government-recognized ITI with NCVT/SCVT certificate. |
| Ex-ITI - COPA/PASSA | Passed 10th Class with minimum 50% aggregate marks and possess National Trade Certificate issued by NCVT in Computer Operator and Programming Assistant. |
| All Eligible Candidates | Academic/technical qualifications must be acquired from recognized Boards/Institutes. Ex-ITI candidates must possess the relevant ITI qualification at the time of application. |
For Fresher Category, candidates must have passed 10th Class with at least 50% aggregate marks for Fitter, Painter and Welder trades, while Medical Laboratory Technician candidates must have passed 12th Class with at least 50% aggregate marks with Physics, Chemistry and Biology. For Ex-ITI Category, candidates must generally have passed 10th Class with at least 50% aggregate marks and passed ITI in the relevant trade from a Government-recognized ITI with NCVT/SCVT certificate. Specific requirements apply to Electrician, Electronics Mechanic, Secretarial Assistant/Stenographer, ICTSM and COPA/PASSA trades.
| Category | Merit Calculation |
| Fresher Category | Matriculation marks converted to 200 marks; merit prepared on the converted marks, subject to the prescribed minimum 50% aggregate requirement. |
| Ex-ITI Category | Matriculation marks converted to 100 marks + ITI marks converted to 100 marks; total 200 marks with equal weightage to Matriculation and ITI. |
| MLT | Higher Secondary marks with Physics, Chemistry, Mathematics and Biology converted to 200 marks. |
| Tie-Breaking | If two candidates have the same marks, the older candidate is preferred. If dates of birth are also the same, the candidate who passed Matriculation earlier is preferred. |
| Written Examination | Not conducted |
There is no written examination. Selection is made through a merit list. For Fresher candidates, Matriculation marks are converted to 200 marks. For Ex-ITI candidates, Matriculation marks are converted to 100 marks and ITI marks to 100 marks, with equal weightage, making 200 marks in total. For MLT, Higher Secondary marks with Physics, Chemistry, Mathematics and Biology are converted to 200 marks.
| Category / Unit / Designated Trade | Vacancies |
| Fresher - Carriage & Wagon Works, Perambur - Fitter | 40 |
| Fresher - Carriage & Wagon Works, Perambur - Welder | 20 |
| Fresher - Carriage & Wagon Works, Perambur - Painter | 20 |
| Fresher - Central Workshop, Ponmalai - Fitter | 25 |
| Fresher - Central Workshop, Ponmalai - Welder (G&E) | 18 |
| Fresher - Signal & Telecommunication Workshop/Podanur, Coimbatore - Fitter | 20 |
| Fresher - Railway Hospital/Perambur - MLT (Radiology) | 3 |
| Fresher - Railway Hospital/Perambur - MLT (Pathology) | 8 |
| Fresher - Railway Hospital/Perambur - MLT (Cardiology) | 9 |
| Fresher - Grand Total - All Trades | 163 |
| Ex-ITI - Carriage & Wagon Works, Perambur - Fitter | 100 |
| Ex-ITI - Carriage & Wagon Works, Perambur - Welder (G&E) | 80 |
| Ex-ITI - Carriage & Wagon Works, Perambur - Painter | 20 |
| Ex-ITI - Carriage & Wagon Works, Perambur - MMV | 20 |
| Ex-ITI - Carriage & Wagon Works, Perambur - MMTM | 10 |
| Ex-ITI - Carriage & Wagon Works, Perambur - COPA/PASAA | 20 |
| Ex-ITI - Chennai Division Personnel - PASAA | 25 |
| Ex-ITI - Chennai Division ELEC/RS/RPM - Fitter | 30 |
| Ex-ITI - Chennai Division ELEC/RS/RPM - Electrician | 20 |
| Ex-ITI - Chennai Division ELEC/RS/RPM - Welder (G&E) | 10 |
| Ex-ITI - Chennai Division ELEC/RS/RPM - Mechanic R&AC | 5 |
| Ex-ITI - Chennai Division ELEC/RS/AVD - Electrician | 25 |
| Ex-ITI - Chennai Division ELEC/RS/AVD - Fitter | 25 |
| Ex-ITI - Chennai Division ELEC/RS/AVD - Welder (G&E) | 27 |
| Ex-ITI - Chennai Division ELS/RS/AJJ - Advance Welder | 4 |
| Ex-ITI - Chennai Division ELS/RS/AJJ - Electrician | 26 |
| Ex-ITI - Chennai Division ELS/RS/AJJ - Electronics Mechanic | 7 |
| Ex-ITI - Chennai Division ELS/RS/AJJ - Fitter | 25 |
| Ex-ITI - Chennai Division ELS/RS/AJJ - Welder (G&E) | 4 |
| Ex-ITI - Chennai Division DME/DSL/TNP - Fitter | 5 |
| Ex-ITI - Chennai Division DME/DSL/TNP - Diesel Mechanic | 8 |
| Ex-ITI - Chennai Division DME/DSL/TNP - Electrician | 5 |
| Ex-ITI - Chennai Division ELEC/RS/TBM - Electrician | 17 |
| Ex-ITI - Chennai Division ELEC/RS/TBM - Fitter | 23 |
| Ex-ITI - Chennai Division ELEC/RS/TBM - Welder (G&E) | 8 |
| Ex-ITI - Chennai Division ELEC/RS/TBM - Carpenter | 7 |
| Ex-ITI - Chennai Division ELEC/RS/TBM - Electronics Mechanic | 5 |
| Ex-ITI - Chennai Division Mechanical C&W - Fitter | 187 |
| Ex-ITI - Chennai Division Mechanical C&W - Carpenter | 3 |
| Ex-ITI - Chennai Division Mechanical C&W - Welder (G&E) | 7 |
| Ex-ITI - Chennai Division Mechanical C&W - Machinist | 1 |
| Ex-ITI - Chennai Division Mechanical C&W - Painter | 2 |
| Ex-ITI - Chennai Division Engineering - Fitter | 44 |
| Ex-ITI - Chennai Division Engineering - Structural Welder | 44 |
| Ex-ITI - Chennai Division Engineering - Gas Cutter | 44 |
| Ex-ITI - Chennai Division Engineering - Painter (G) | 22 |
| Ex-ITI - Chennai Division Engineering - Carpenter | 22 |
| Ex-ITI - Chennai Division Engineering - Draughtsman (Civil) | 62 |
| Ex-ITI - Chennai Division Engineering - MMTM | 44 |
| Ex-ITI - Chennai Division Engineering - COPA | 53 |
| Ex-ITI - Electrical Workshop, Perambur - Electrician | 50 |
| Ex-ITI - Electrical Workshop, Perambur - Mechanic R&AC | 25 |
| Ex-ITI - Electrical Workshop, Perambur - Wireman | 25 |
| Ex-ITI - Electrical Workshop, Perambur - PASAA | 10 |
| Ex-ITI - Electrical Workshop, Perambur - Electronic Mechanic | 20 |
| Ex-ITI - Electrical Workshop, Perambur - SSA | 5 |
| Ex-ITI - Engineering Workshop/Arakkonam - Fitter | 14 |
| Ex-ITI - Engineering Workshop/Arakkonam - Welder (G&E) | 7 |
| Ex-ITI - Engineering Workshop/Arakkonam - Turner | 7 |
| Ex-ITI - Engineering Workshop/Arakkonam - Machinist | 7 |
| Ex-ITI - Engineering/HQ/SR - Draughtsman (Civil) | 20 |
| Ex-ITI - Engineering/HQ/SR - COPA | 11 |
| Ex-ITI - Loco Works/Perambur - Fitter | 142 |
| Ex-ITI - Loco Works/Perambur - Welder (G&E) | 48 |
| Ex-ITI - Loco Works/Perambur - PASAA | 20 |
| Ex-ITI - Loco Works/Perambur - Painter | 18 |
| Ex-ITI - Railway Hospital/Perambur - PASAA | 3 |
| Ex-ITI - Central Workshops, Ponmalai - Diesel Mechanic | 40 |
| Ex-ITI - Central Workshops, Ponmalai - Fitter | 117 |
| Ex-ITI - Central Workshops, Ponmalai - Welder (G&E) | 42 |
| Ex-ITI - Central Workshops, Ponmalai - Machinist | 29 |
| Ex-ITI - Central Workshops, Ponmalai - MMV | 15 |
| Ex-ITI - Central Workshops, Ponmalai - Painter (G) | 19 |
| Ex-ITI - Central Workshops, Ponmalai - Electrician | 40 |
| Ex-ITI - Central Workshops, Ponmalai - Mechanic R&AC | 15 |
| Ex-ITI - Central Workshops, Ponmalai - Electronic Mechanic | 5 |
| Ex-ITI - Central Workshops, Ponmalai - COPA | 25 |
| Ex-ITI - Madurai Division - Electrician | 42 |
| Ex-ITI - Madurai Division - Fitter | 51 |
| Ex-ITI - Madurai Division - Welder (G&E) | 11 |
| Ex-ITI - Madurai Division - COPA | 9 |
| Ex-ITI - Madurai Division Engineering - Fitter | 36 |
| Ex-ITI - Madurai Division Engineering - Structural Welder | 36 |
| Ex-ITI - Madurai Division Engineering - Gas Cutter | 36 |
| Ex-ITI - Madurai Division Engineering - Painter (G) | 18 |
| Ex-ITI - Madurai Division Engineering - Carpenter | 18 |
| Ex-ITI - Madurai Division Engineering - Draughtsman (Civil) | 48 |
| Ex-ITI - Madurai Division Engineering - MMTM | 36 |
| Ex-ITI - Madurai Division Engineering - COPA | 42 |
| Ex-ITI - Tiruchirappalli Division - COPA | 57 |
| Ex-ITI - Tiruchirappalli Division - Fitter | 78 |
| Ex-ITI - Tiruchirappalli Division - Welder (G&E) | 2 |
| Ex-ITI - Tiruchirappalli Division - Diesel Mechanic | 32 |
| Ex-ITI - Tiruchirappalli Division - Electrician | 106 |
| Ex-ITI - Tiruchirappalli Division - Electronic Mechanic | 48 |
| Ex-ITI - Tiruchirappalli Division Engineering - Fitter | 32 |
| Ex-ITI - Tiruchirappalli Division Engineering - Structural Welder | 32 |
| Ex-ITI - Tiruchirappalli Division Engineering - Gas Cutter | 32 |
| Ex-ITI - Tiruchirappalli Division Engineering - Painter (G) | 16 |
| Ex-ITI - Tiruchirappalli Division Engineering - Carpenter | 16 |
| Ex-ITI - Tiruchirappalli Division Engineering - Draughtsman (Civil) | 42 |
| Ex-ITI - Tiruchirappalli Division Engineering - MMTM | 32 |
| Ex-ITI - Tiruchirappalli Division Engineering - COPA | 37 |
| Ex-ITI - Palakkad Division - Plumber | 20 |
| Ex-ITI - Palakkad Division - Carpenter | 25 |
| Ex-ITI - Palakkad Division - Welder (G&E) | 25 |
| Ex-ITI - Palakkad Division - Painter (G) | 20 |
| Ex-ITI - Palakkad Division - Electrician | 60 |
| Ex-ITI - Palakkad Division - Fitter | 70 |
| Ex-ITI - Palakkad Division - Mechanic R&AC | 15 |
| Ex-ITI - Palakkad Division - ICTSM | 20 |
| Ex-ITI - Palakkad Division - Instrument Mechanic | 20 |
| Ex-ITI - Palakkad Division - Electronic Mechanic | 20 |
| Ex-ITI - Palakkad Division - SSA | 25 |
| Ex-ITI - Palakkad Division - COPA | 55 |
| Ex-ITI - Palakkad Division - Draughtsman (Civil) | 35 |
| Ex-ITI - Palakkad Division - Structural Welder | 26 |
| Ex-ITI - Palakkad Division - Gas Cutter | 26 |
| Ex-ITI - Palakkad Division - MMTM | 26 |
| Ex-ITI - Salem Division - Electrician | 152 |
| Ex-ITI - Salem Division - Turner | 16 |
| Ex-ITI - Salem Division - Welder (G&E) | 50 |
| Ex-ITI - Salem Division - Fitter | 75 |
| Ex-ITI - Salem Division - Diesel Mechanic | 15 |
| Ex-ITI - Salem Division - Machinist | 16 |
| Ex-ITI - Salem Division - Wireman | 37 |
| Ex-ITI - Salem Division - COPA | 39 |
| Ex-ITI - Salem Division Engineering - Fitter | 30 |
| Ex-ITI - Salem Division Engineering - Structural Welder | 30 |
| Ex-ITI - Salem Division Engineering - Gas Cutter | 30 |
| Ex-ITI - Salem Division Engineering - Painter (G) | 15 |
| Ex-ITI - Salem Division Engineering - Carpenter | 15 |
| Ex-ITI - Salem Division Engineering - Draughtsman (Civil) | 42 |
| Ex-ITI - Salem Division Engineering - MMTM | 30 |
| Ex-ITI - Salem Division Engineering - COPA | 36 |
| Ex-ITI - Signal & Telecommunication Workshop/Podanur, Coimbatore - Fitter | 19 |
| Ex-ITI - Signal & Telecommunication Workshop/Podanur, Coimbatore - Turner | 12 |
| Ex-ITI - Signal & Telecommunication Workshop/Podanur, Coimbatore - Machinist | 6 |
| Ex-ITI - Signal & Telecommunication Workshop/Podanur, Coimbatore - Welder (G&E) | 15 |
| Ex-ITI - Signal & Telecommunication Workshop/Podanur, Coimbatore - Electrician | 10 |
| Ex-ITI - Signal & Telecommunication Workshop/Podanur, Coimbatore - Electronic Mechanic | 8 |
| Ex-ITI - Signal & Telecommunication Workshop/Podanur, Coimbatore - COPA | 13 |
| Ex-ITI - Trivandrum Division - Welder (G&E) | 6 |
| Ex-ITI - Trivandrum Division - Electrician | 23 |
| Ex-ITI - Trivandrum Division - Fitter | 31 |
| Ex-ITI - Trivandrum Division - Carpenter | 20 |
| Ex-ITI - Trivandrum Division - Electronic Mechanic | 10 |
| Ex-ITI - Trivandrum Division - Plumber | 10 |
| Ex-ITI - Trivandrum Division - Diesel Mechanic | 10 |
| Ex-ITI - Trivandrum Division - Painter (G) | 10 |
| Ex-ITI - Trivandrum Division Engineering - Fitter | 22 |
| Ex-ITI - Trivandrum Division Engineering - Structural Welder | 22 |
| Ex-ITI - Trivandrum Division Engineering - Gas Cutter | 22 |
| Ex-ITI - Trivandrum Division Engineering - Painter (G) | 11 |
| Ex-ITI - Trivandrum Division Engineering - Carpenter | 11 |
| Ex-ITI - Trivandrum Division Engineering - Draughtsman (Civil) | 32 |
| Ex-ITI - Trivandrum Division Engineering - MMTM | 22 |
| Ex-ITI - Trivandrum Division Engineering - COPA | 27 |
| Ex-ITI - Grand Total - All Trades | 4308 |
| Total - Fresher + Ex-ITI | 4471 |
Southern Railway has notified 4,471 Act Apprentice training slots, comprising 163 vacancies under the Fresher Category and 4,308 vacancies under the Ex-ITI Category across various workshops, divisions and units.
| Stage 1 | Online application submission |
| Stage 2 | Preparation of merit list from qualifying examination marks |
| Stage 3 | Shortlisting for Document Verification |
| Stage 4 | Document and certificate verification |
| Stage 5 | Medical fitness verification |
| Stage 6 | Execution of apprenticeship contract and commencement of training |
Selection is based on a merit list prepared from the qualifying examination marks. No written examination or interview is prescribed. Fresher merit is based on converted Matriculation marks, Ex-ITI merit is based equally on converted Matriculation and ITI marks, and MLT merit is based on converted Higher Secondary marks. Shortlisted candidates are called for document verification and medical fitness verification.
| Category | Stipend |
| Fresher - Xth Standard | โน8,200 per month |
| Fresher - 12th Standard | โน9,600 per month |
| Ex-ITI | โน9,600 per month |
| Second Year | 10% increase in the prescribed minimum stipend amount |
| Third Year | Further 15% increase in the prescribed minimum stipend amount |
The notification provides apprenticeship stipend rather than a regular salary. Fresher candidates with Xth qualification receive โน8,200 per month, while Fresher 12th-standard candidates and Ex-ITI candidates receive โน9,600 per month. The prescribed minimum stipend increases by 10% during the second year and a further 15% during the third year.
| Category | Processing Fee |
| General / Other Eligible Candidates | โน100 |
| SC / ST Candidates | No Fee |
| PwBD Candidates | No Fee |
| Women Candidates | No Fee |
The non-refundable processing fee is โน100 and is payable online. No fee is required from SC, ST, PwBD and Women candidates.
| Application Period | Online applications are accepted from 28 August 2026 to 27 September 2026 up to 5:00 PM. |
| Geographical Eligibility | Only candidates residing in Tamil Nadu, Puducherry, Kerala, Andaman & Nicobar Islands, Lakshadweep, SPSR Nellore and Chittoor districts of Andhra Pradesh, or Dakshina Kannada district of Karnataka are eligible. |
| Nature of Engagement | This notification is purely for apprenticeship training and not for employment. |
| Employment Guarantee | There is no guarantee of employment after completion of apprenticeship training. |
| Age Limit | Candidates must have completed 15 years and must not have completed 22 years for Freshers or 24 years for Ex-ITI/MLT as prescribed in the notification. |
| Age Relaxation | Upper-age relaxation is up to 3 years for OBC-NCL, 5 years for SC/ST and 10 years for PwBD, with additional concurrent relaxation for PwBD candidates belonging to OBC-NCL or SC/ST categories. |
| Medical Fitness | Candidates must satisfy the minimum physical fitness standards under Schedule-II of the Apprenticeship Rules, 1992 and produce the prescribed medical certificate during document verification. |
| 50% Marks Relaxation | The minimum 50% aggregate requirement in Matriculation is not insisted upon for SC/ST and PwBD candidates. |
| Ineligible Candidates | Course Completed Act Apprentices, Engineering Graduates/Diploma holders or Vocational Certificate holders having one year or more training/job experience after attaining those qualifications are not eligible under the stated Act Apprentice Rules. |
| Accommodation | Selected candidates are responsible for arranging their own accommodation and other facilities. |
| Training Contract | Selected candidates must execute an apprenticeship contract before commencement of training. |
| Shortlisted List | Tentative date for publishing the shortlisted list for document verification is 15 October 2026. |
| Training Period | Fresher Welder and MLT training is 1 year 3 months; Fitter and Painter training is 2 years. Ex-ITI candidates receive rebate in training duration as per Schedule-I of Apprentices Rules, 1992. |
| False Declaration | Any false declaration can result in disqualification or termination at any stage of training. |
This notification is only for apprenticeship training and does not guarantee employment. The apprenticeship contract ends on completion of training. Candidates must satisfy the prescribed age, educational/technical, medical and geographical eligibility conditions and produce original documents during document verification.
| Document | Purpose |
| 10th Class Marksheet / Certificate | Educational Qualification / Merit |
| 12th Class Marksheet / Certificate | MLT educational qualification / Merit, where applicable |
| ITI Certificate / National Trade Certificate | Technical Qualification for Ex-ITI candidates |
| Transfer Certificate | Proof of completion of qualifying examination; required during document verification |
| Caste Certificate | SC/ST reservation benefit |
| OBC-NCL Certificate and Self-Declaration | OBC reservation benefit, where applicable |
| PwBD / Disability Certificate | PwBD reservation and relaxation, where applicable |
| Medical Certificate | Proof of prescribed physical and medical fitness |
| Online Application Acknowledgement | To be submitted at Document Verification |
| Other Supporting Certificates | As applicable for reservation and eligibility claims |
Candidates should keep original and supporting documents relating to 10th/12th/ITI qualification, caste/category, PwBD status where applicable, transfer certificate and online application acknowledgement ready for document verification. Selected candidates must also produce the prescribed medical certificate issued by an authorized Government doctor.
| Official Website | Click Here |
| Notification | Click Here |
| What is Southern Railway Act Apprentice Recruitment 2026? | Southern Railway Act Apprentice Recruitment 2026 is an apprenticeship engagement notification issued under the Apprentices Act, 1961 for training in designated trades across Southern Railway units. |
| How many vacancies are available? | A total of 4,471 apprenticeship slots are notified, including 163 Fresher vacancies and 4,308 Ex-ITI vacancies. |
| What is the application start date? | The online application process starts on 28 August 2026. |
| What is the last date to apply? | The last date to submit the online application is 27 September 2026 up to 5:00 PM. |
| What is the selection process? | Selection is based on a merit list prepared from prescribed Matriculation, ITI or Higher Secondary marks. There is no written examination or interview. |
| Is there any written exam? | No. Candidates are selected through merit based on their qualifying examination marks. |
| What is the stipend for Southern Railway Apprentices? | Fresher candidates with Xth qualification receive โน8,200 per month, while Fresher 12th-standard candidates and Ex-ITI candidates receive โน9,600 per month. |
| What is the processing fee? | The non-refundable processing fee is โน100. SC, ST, PwBD and Women candidates are exempted from payment. |
| What is the age limit? | Candidates must have completed 15 years and must not have completed 22 years for Freshers or 24 years for Ex-ITI/MLT as prescribed in the notification. |
| What is the educational qualification for Fresher candidates? | Fresher candidates for Fitter, Painter and Welder require 10th Class with minimum 50% aggregate marks. MLT candidates require 12th Class with minimum 50% marks and Physics, Chemistry and Biology. |
| What is the qualification for Ex-ITI candidates? | Ex-ITI candidates generally require 10th Class with minimum 50% aggregate marks and ITI in the relevant trade from a Government-recognized ITI with NCVT/SCVT certification. |
| Is this recruitment for a permanent Railway job? | No. The notification is purely for apprenticeship training and does not guarantee employment after completion of training. |
| What is the training period? | For Freshers, Welder and MLT training is 1 year 3 months, while Fitter and Painter training is 2 years. Ex-ITI candidates receive duration rebate as per the Apprentices Rules. |
| When will the shortlisted list be published? | The tentative date for publishing the shortlisted list for document verification is 15 October 2026. |
| Who is eligible to apply geographically? | Candidates residing in the specified Southern Railway geographical jurisdiction, including Tamil Nadu, Puducherry, Kerala, Andaman & Nicobar, Lakshadweep, SPSR Nellore and Chittoor districts of Andhra Pradesh, and Dakshina Kannada district of Karnataka, are eligible. |
| What happens after selection? | Shortlisted candidates undergo document verification and medical fitness verification, after which selected candidates execute the apprenticeship contract and commence training. |